# 374; Agency Information Collection Activities; Proposed Collection; Comment Request (Alcohol Beverage Industry)
FTC File No. P114503


Public Comments

  1. Abraham, Gary ( 4/12/2011 9:51:09 AM ) # 00035
  2. Babor, Thomas ( 4/26/2011 10:06:27 AM ) # 00069
  3. Bagwell, Theresa ( 4/12/2011 4:04:44 PM ) # 00044
  4. Barla, Carolyn ( 4/12/2011 11:28:34 AM ) # 00038
  5. Beerling, M ( 4/13/2011 4:29:31 PM ) # 00052
  6. Berlin, Dianne ( 4/15/2011 10:57:38 PM ) # 00059
  7. Bero, Patricia ( 4/14/2011 10:02:41 AM ) # 00055
  8. Bogle, Ronald ( 4/2/2011 4:18:26 PM ) # 00020
  9. Boyce, Nancy ( 4/12/2011 9:49:41 AM ) # 00034
  10. carruth, ( 3/23/2011 2:19:49 PM ) # 00005
  11. Center on Alcohol Marketing and Youth ( Jernigan, David ) ( 4/26/2011 2:04:24 PM ) # 00070
  12. Connelly, Frank ( 3/23/2011 4:11:17 PM ) # 00007
  13. Criswell, Angela ( 3/31/2011 2:58:59 PM ) # 00018
  14. Crumb, Peter ( 4/12/2011 7:48:55 PM ) # 00048
  15. Ellers, Bill ( 3/23/2011 3:20:15 PM ) # 00006
  16. Epstein, Marsha ( 4/12/2011 4:26:57 PM ) # 00045
  17. Ferrary, Richard ( 4/26/2011 8:36:07 AM ) # 00068
  18. FRAZER, LEAH ( 4/14/2011 3:42:55 PM ) # 00057
  19. Getting, Kathy ( 4/20/2011 10:31:41 AM ) # 00061
  20. Goorabian, M ( 4/11/2011 9:58:16 PM ) # 00027
  21. Gray, Walt ( 4/12/2011 12:33:04 PM ) # 00039
  22. Grosowsky, Tina ( 4/12/2011 9:34:22 AM ) # 00032
  23. Haber, Judi ( 4/12/2011 8:36:35 AM ) # 00030
  24. Hanson, Jim ( 4/12/2011 8:04:52 AM ) # 00029
  25. Herr-Zaya, K. ( 4/2/2011 8:31:16 AM ) # 00019
  26. Hickman, Jean ( 4/13/2011 9:39:15 PM ) # 00054
  27. Houk, Cheryl ( 4/22/2011 1:37:05 PM ) # 00063
  28. Jansa, Dave ( 4/13/2011 7:38:47 AM ) # 00050
  29. Johns, Martha ( 4/14/2011 11:20:36 AM ) # 00056
  30. Johnston, Matthew ( 4/12/2011 10:38:34 AM ) # 00037
  31. Kepler, Dawn ( 3/25/2011 1:15:35 PM ) # 00014
  32. Kerber, Susan ( 3/25/2011 5:16:36 PM ) # 00015
  33. Kolbo, Susan ( 3/25/2011 8:37:13 AM ) # 00011
  34. Lambert, Joanne ( 4/12/2011 12:40:47 PM ) # 00041
  35. LITE, JOSEPH ( 4/11/2011 9:00:41 PM ) # 00024
  36. Lowenstein, Joan ( 3/24/2011 11:21:20 AM ) # 00009
  37. Marin Institute ( Simon, Michele ) ( 4/4/2011 5:48:34 PM ) # 00021
  38. Marquez, Teresa ( 4/17/2011 12:49:24 PM ) # 00060
  39. Marron, Claire ( 4/12/2011 4:55:50 PM ) # 00047
  40. Marschke, Lisa ( 4/12/2011 4:42:07 PM ) # 00046
  41. Martel, Pauline ( 4/12/2011 12:40:14 PM ) # 00040
  42. McDowell, Gayla ( 3/23/2011 7:26:05 PM ) # 00008
  43. miller, ( 4/15/2011 5:20:55 PM ) # 00058
  44. Mitola, Carol ( 3/25/2011 11:37:11 AM ) # 00012
  45. Nelson, Jon ( 3/23/2011 12:33:10 PM ) # 00003
  46. Nichols, Peter ( 4/13/2011 2:23:02 PM ) # 00051
  47. Norman, R. ( 4/11/2011 9:32:33 PM ) # 00026
  48. Norton, Tom ( 4/25/2011 10:04:43 PM ) # 00067
  49. Oba, Peggy ( 3/23/2011 1:48:09 PM ) # 00004
  50. Parsons, Elizabeth ( 4/12/2011 2:02:55 PM ) # 00043
  51. Pohl, Joanne ( 4/12/2011 7:45:55 AM ) # 00028
  52. Richter, Pat ( 4/13/2011 12:53:41 AM ) # 00049
  53. Roberts, Tanya ( 4/25/2011 10:25:33 AM ) # 00064
  54. Russell, Dorothy ( 3/28/2011 5:08:01 PM ) # 00016
  55. Russell, Dorothy ( 4/4/2011 9:12:59 PM ) # 00023
  56. Rutkowski, Robert ( 4/12/2011 9:41:17 AM ) # 00033
  57. Saporito, ( 4/13/2011 9:32:30 PM ) # 00053
  58. Scott, ( 3/23/2011 11:22:40 AM ) # 00002
  59. Smith, R. Allen ( 4/11/2011 9:23:30 PM ) # 00025
  60. SODERSTROM, Lindalee ( 4/4/2011 8:49:36 PM ) # 00022
  61. solpmon, richard ( 3/31/2011 1:28:11 PM ) # 00017
  62. State Attorneys General ( Cuevas, Dennis ) ( 4/26/2011 3:51:19 PM ) # 00071
  63. Stull, Jacqueline ( 3/25/2011 11:59:07 AM ) # 00013
  64. Sullivan, Brigid ( 4/12/2011 2:01:10 PM ) # 00042
  65. Takeuchi, MA, LMFTA, LMHCA, Charlene ( 3/24/2011 3:28:12 PM ) # 00010
  66. The Dorchester Substance Abuse Coalition ( Rocha , Adelia ) ( 4/25/2011 2:52:49 PM ) # 00065
  67. WCTUofSD ( VanLoh, Muriel ) ( 4/20/2011 3:58:55 PM ) # 00062
  68. Webb, Karen ( 4/25/2011 3:31:43 PM ) # 00066
  69. Weber, Anne ( 4/12/2011 10:24:24 AM ) # 00036

Last Modified: Friday, May 6, 2011